| PACKAGE FEATURES | RH75 | RH150 | RH250 | RH450 | RH750 | RH1000 |
| Disk Space | 75 MB | 150 MB | 250 MB | 450 MB | 750 MB | 1000 MB |
| Data Transfer Monthly | 2 GB | 5 GB | 10 GB | 15 GB | 20 GB | 25 GB |
| 24x7 Ticket Based Support |  |  |  |  |  |  |
| Support Tutorial Movies |  |  |  |  |  |  |
| Comprehensive Online Manual |  |  |  |  |  |  |
| CPanel Control Panel |  |  |  |  |  |  |
| Unique IP | Optional | Optional | Optional |  |  |  |
| State of the Art Servers |  |  |  |  |  |  |
| Firewall Protection |  |  |  |  |  |  |
| Daily Backups |  |  |  |  |  |  |
| Permanent Power Backup |  |  |  |  |  |  |
| 30 Day Money Back Guarantee |  |  |  |  |  |  |
| Unlimited Use Online Promotion Tools | Optional | Optional | Optional | Optional | Optional | Optional |
| DOMAIN FEATURES | RH75 | RH150 | RH250 | RH450 | RH750 | RH1000 |
| Sub domains | none | 1 | 2 | 5 | 10 | Unlimited |
| EMAIL FEATURES | RH75 | RH150 | RH250 | RH450 | RH750 | RH1000 |
| SMTP Server Exim |  |  |  |  |  |  |
| POP3 Mailboxes | 5 | 10 | 50 | 100 | 250 | Unlimited |
| Auto Responders | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Email Redirects | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Email Filtering |  |  |  |  |  |  |
| Spam Assassin |  |  |  |  |  |  |
| Mailing Lists | none | 2 | 5 | 10 | 20 | Unlimited |
| WebMail |  |  |  |  |  |  |
| Catch all email account |  |  |  |  |  |  |
| PRE INSTALLED SOFTWARE | RH75 | RH150 | RH250 | RH450 | RH750 | RH1000 |
| phpBB Forum | none |  |  |  |  |  |
| InvisionBoard | none |  |  |  |  |  |
| PhpMyChat | none |  |  |  |  |  |
| Melange Java Chat System | none |  |  |  |  |  |
| Pre Installed CGI Scripts |  |  |  |  |  |  |
| DEVELOPER FEATURES | RH75 | RH150 | RH250 | RH450 | RH750 | RH1000 |
| RedHat Linux 9 |  |  |  |  |  |  |
| MySQL Database 4.0.15 | none | 2 | 3 | 5 | 10 | Unlimited |
| phpMyAdmin Tool | none |  |  |  |  |  |
| PostgreSQL Database | none |  |  |  |  |  |
| phpPgAdmin Tool | none |  |  |  |  |  |
| ChiliSoft ASP | none |  |  |  |  |  |
| PHP 4.3.4 |  |  |  |  |  |  |
| PERL 5.8.0 |  |  |  |  |  |  |
| Java runtime environment (JRE) |  |  |  |  |  |  |
| Cron Jobs | none |  |  |  |  |  |
| Cgi-Bin |  |  |  |  |  |  |
| .htaccess Enabled |  |  |  |  |  |  |
| Hotlinking Prevention Tool |  |  |  |  |  |  |
| IP Address Deny Manager |  |  |  |  |  |  |
| Add Mime Types |  |  |  |  |  |  |
| Redirect Manager |  |  |  |  |  |  |
| Error Logs |  |  |  |  |  |  |
| SSI - Server Side Includes |  |  |  |  |  |  |
| Password Protected Directories |  |  |  |  |  |  |
| Custom Error Pages |  |  |  |  |  |  |
| FrontPage Extensions |  |  |  |  |  |  |
| Statistics |  |  |  |  |  |  |
| Usage Reports |  |  |  |  |  |  |
File Manager |  |  |  |  |  |  |
| MacroMedia Flash, Shockwave & Dreamweaver |  |  |  |  |  |  |
| MEDIA SUPPORT | RH75 | RH75 | RH75 | RH75 | RH75 | RH75 |
| Real Video/Audio HTTP Streaming |  |  |  |  |  |  |
| Windows Media Video HTTP Streaming |  |  |  |  |  |  |
| Darwin Streaming Server - QuickTime | none |  |  |  |  |  |
| FTP FEATURES | RH75 | RH150 | RH250 | RH450 | RH750 | RH1000 |
| FTP Accounts | 1 | 2 | 5 | 10 | 20 | Unlimited |
| Anonymous FTP access | IP Required | IP Required | IP Required |  |  |  |
| ProFTPd FTP Server |  |  |  |  |  |  |
| ECOMMERCE FEATURES | RH75 | RH150 | RH250 | RH450 | RH750 | RH1000 |
| osCommerce Shopping Cart | none |  |  |  |  |  |
| Agora Shopping Cart | none |  |  |  |  |  |
| Free Shared SSL Certificate | none |  |  |  |  |  |
| Free installation your personal SSL Certificate | none | IP Required | IP Required |  |  |  |
| Plan Pricing: 12 month, 6 month, 3 month, 1 month billing - you choose your savings! |
| PRICING 12 months | RH75 | RH150 | RH250 | RH450 | RH750 | RH1000 |
| Setup Fee Waived |  |  |  |  |  |  |
| 12 Month Prepay Total - Billing Yearly | $83.40 | $155.40 | $239.40 | $359.40 | $563.40 | $683.40 |
| Monthly Prepay Price | $6.95 | $12.95 | $19.95 | $29.95 | $46.95 | $56.95 |
|
| PRICING 6 months | RH75 | RH150 | RH250 | RH450 | RH750 | RH1000 |
| Setup Fee Waived |  |  |  |  |  |  |
| Six Month Prepay Total - Billing Semi-Annual | $47.70 | $83.70 | $125.70 | $191.70 | $293.70 | $359.70 |
| Monthly Prepay Price | $7.95 | $13.95 | $20.95 | $31.95 | $48.95 | $59.95 |
|
| PRICING 3 months | RH75 | RH150 | RH250 | RH450 | RH750 | RH1000 |
| Setup Fee Waived |  |  |  |  |  |  |
| Three Month Prepay Total - Billing Quarterly | $26.85 | $44.85 | $65.85 | $101.85 | $152.85 | $188.85 |
| Monthly Prepay Price | $8.95 | $14.95 | $21.95 | $33.95 | $50.95 | $62.95 |
|
| PRICING 1 month | RH75 | RH150 | RH250 | RH450 | RH750 | RH1000 |
| Setup Fee | $10.95 | $10.95 | $10.95 | $19.95 | $19.95 | $19.95 |
| Monthly Cost - Billing Monthly | $9.95 | $15.95 | $22.95 | $35.95 | $52.95 | $65.95 |
 |  |  |  |  |  |  |